Investor Relations » Company Financials » Income Statement
Income Statement
| Industry : |
IT & IT Related Services |
BSE Code : |
530619 |
Book Closure : |
11/09/2009 |
| Group : |
Religare Technova |
NSE Code : |
N.A. |
Market Cap : |
Rs. 69.33 Cr. |
| ISIN No : |
INE603B01029 |
Market Lot : |
1 |
Face Value : |
Rs. 5.00 |
| Financial Reports |
| Annual Report |
| Annual Report 2008-09 |
 |
| | Mar '
09 | Mar '
08 | Mar '
07 | Mar '
06 | Mar '
05 |
| Income : |
| Operating Income | 18.87 | 21.96 | 13.96 | 8.89 | 4.02 |
| |
| Expenses |
| Material Consumed | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
| Manufacturing Expenses | 3.01 | 2.27 | 1.15 | 0.75 | 0.28 |
| Personnel Expenses | 15.01 | 9.13 | 3.93 | 2.37 | 0.98 |
| Selling Expenses | 0.19 | 0.68 | 0.33 | 0.70 | 0.22 |
| Adminstrative Expenses | 7.81 | 6.28 | 3.86 | 1.77 | 1.34 |
| Expenses Capitalised | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| |
| Cost Of Sales | 26.03 | 18.37 | 9.27 | 5.58 | 2.86 |
| |
| Operating Profit | -7.16 | 3.59 | 4.69 | 3.31 | 1.16 |
| |
| Other Recurring Income | 9.46 | 3.55 | 0.57 | 0.02 | 0.04 |
| |
| Adjusted PBDIT | 2.30 | 7.14 | 5.26 | 3.34 | 1.20 |
| |
| Financial Expenses | 7.85 | 1.83 | 0.04 | 0.01 | 0.09 |
| Depreciation | 3.96 | 1.13 | 0.49 | 0.33 | 0.29 |
| Other Write offs | 0.00 | 0.00 | 0.00 | 0.13 | 0.03 |
| |
| Adjusted PBT | -9.51 | 4.18 | 4.73 | 2.86 | 0.78 |
| |
| Tax Charges | -0.24 | 1.60 | 1.58 | 1.06 | 0.22 |
| |
| Adjusted PAT | -9.26 | 2.58 | 3.16 | 1.80 | 0.57 |
| Non Recurring Items | -0.99 | -0.30 | -0.14 | -0.05 | -0.01 |
| Other Non Cash adjustments | 0.00 | 0.00 | -0.37 | -0.01 | 0.00 |
| |
| Reported Net Profit | -10.25 | 3.92 | 3.02 | 1.72 | 0.56 |
| |
| Earnigs Before Appropriation | -4.95 | 5.30 | 3.02 | 0.38 | -1.35 |
| |
| Equity Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | -4.95 | 5.30 | 3.02 | 0.38 | -1.35 |
» Back to Top