High / Low
Investor Relations » Stock Prices & Charts » High / Low

High / Low

Industry : IT & IT Related Services BSE Code : 530619 Book Closure : 11/09/2009
Group : Religare Technova NSE Code : N.A. Market Cap : Rs. 55.69 Cr.
ISIN No : INE603B01029 Market Lot : 1 Face Value : Rs. 5.00

Yearly High Low : BSE

Year Ending High High Date Low Low Date
30/07/2010 52.90 14/01/2010 23.50 02/06/2010
31/12/2009 41.45 09/09/2009 11.36 02/02/2009
31/12/2008 226.95 04/01/2008 21.60 03/12/2008
31/12/2007 295.00 11/01/2007 116.25 27/11/2007
29/12/2006 207.80 29/12/2006 35.45 08/06/2006
30/12/2005 154.90 22/09/2005 4.10 16/02/2005
31/12/2004 14.16 06/01/2004 2.00 20/09/2004
31/12/2003 7.80 12/08/2003 3.85 29/12/2003
31/12/2002 7.00 27/03/2002 3.25 21/06/2002
31/12/2001 24.75 02/02/2001 2.00 15/10/2001
31/12/2000 55.40 13/07/2000 2.45 16/02/2000
31/12/1997 6.25 09/05/1997 2.00 05/08/1997
31/12/1996 16.60 01/01/1996 4.00 11/09/1996
31/12/1995 48.00 04/07/1995 15.20 22/12/1995

» Back to Top


Fifty Two Week High Low

Exchange High High Date Low Low Date
BSE 52.90 14/01/2010 23.50 02/06/2010

Weekly High Lows : BSE

Start Date End Date
Week Ending High High Date Low Low Date
30/07/2010 26.50 26/07/2010 24.40 30/07/2010
23/07/2010 28.50 22/07/2010 24.45 20/07/2010
16/07/2010 26.85 14/07/2010 24.70 16/07/2010
09/07/2010 29.00 05/07/2010 25.30 09/07/2010
02/07/2010 26.65 02/07/2010 24.00 02/07/2010

The Stock Exchange, Mumbai (BSE)
All price data is in INR.


» Back to Top